Sparta Bass Club October 2011 Chickamauga
  Name Meeting
Points
# Small
Mouth
# Large
Mouth
#
Kentucky
Weight Tourn
Points
Points for C.A.T.C.H. Event Participants Total
Points
1 Mitchell Lawson *     3   5.99     0
2 Scott Griner 10     3 4.62 140   150
3 Kessler Yoder 10   2   4.34 135 25 170
4 Charlie Hawkins 10   1 1 4.19 130   140
5 Charles Yancy 10   2   3.95 129   139
6 Robert Underwood 10   2   3.68 128 25 163
7 Anthony Nash *     2   3.60     0
8 Tommy Mittlesteadt 10   2   3.32 127   137
9 David Harris 10   1   2.79 126   136
10 Chad Craighead 10   1   2.30 125   135
11 Adam Hickey 10   1   2.26 124   134
12 Tim Dyer 10   1   2.21 123   133
13 Larry Wilson 5   1   2.09 122   127
14 Brandon Sims 10   1   1.74 121 25 156
15 Jeff Stafford 10     1 -0.78 120 25 155
16 Dewayne Dotson 10       0.00 20   30
16 Keith Harmon *         0.00     0
16 Kenny Yoder 10       0.00 20   30
16 Larry Smith 10       0.00 20   30
16 Lee Currier 10       0.00 20   30
16 Randy Young 10       0.00 20   30
16 Ricky England 10       0.00 20 25 55
16 Tim Morrison 5       0.00 20   25
  Darren Gongaware               0
  Eddy Stewart               0
  Foster Young               0
  Jeff Emerton               0
  Joe Shappard               0
  Ken Daniels *               0
  Kenneth Young 10             10
  Mike Hurst               0
  Mitch Farley               0
  Shane McGuire               0
  Steve Masters               0
  Tim Brown             25 25
  Tim Emerton               0
  Tim Matheney               0
                  0
                  0
                  0
                  0
23 Totals   0 20 5 46.30      
Big Fish Charlie Hawkins 3.34 LM * Guest - 3