2000 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 15 Dale Hollow Sunset 7 A.M. - 3 P.M. 2 0 0 2 2.00 2.00 0.00 0.00 ?
Feb 19 Percy Priest Elm Hill 7 A.M. - 3 P.M. 6 0 1 7 18.00 6.40 3.90 2.80 4.50 LM
Mar 18 Guntersville Mudd Creek 7 A.M. - 3 P.M. 0 5 2 7 13.90 6.50 2.40 1.90 ?
Apr 15 Chickamauga Sail Creek 6 A.M. - 2 P.M. 2 30 1 33 45.30 7.80 6.70 5.80 ?
May 13 Percy Priest Elm Hill 6 A.M. - 2 P.M. 3 9 0 12 19.00 3.80 2.50 2.30 ?
Jun 17 Caney Fork Tosh Reno 6 P.M. - 1 A.M. 1 35 0 36 45.72 5.83 5.61 4.98 ?
Jul 15 Center Hill Ragland Bottom 6 P.M. - 1 A.M. 5 29 2 36 60.88 10.24 7.88 6.52 ?
Aug 19 Normandy Bartlett Springs 6 P.M. - 1 A.M. 5 4 1 10 20.75 5.29 3.30 3.13 ?
Sep 23 Cordell Hull Granville Marina 7 A.M. - 3 P.M. 1 11 2 14 19.68 7.67 2.02 1.86 ?
Oct 14 Old Hickory Bull Creek 7 A.M. - 3 P.M. 0 16 0 16 22.16 6.23 5.90 3.13 ?
Nov 18 Caney Fork Tosh Reno 7 A.M. - 3 P.M. 12 15 0 27 36.81 6.66 5.88 5.71 ?
Dec 16 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 14 1 1 16 22.48 6.69 6.24 3.18 ?
2001 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 27 Normandy Barton Springs 7 A.M. - 3 P.M. 2 3 0 5 8.00 3.30 1.90 1.50 2.00 KY
Feb 24 Nickajack Shell Mound 7 A.M. - 3 P.M. 0 37 0 37 66.15 11.27 9.38 5.30 4.55 LM
Mar 24 Guntersville Mudd Creek 7 A.M. - 3 P.M. 0 31 0 31 54.86 11.87 7.97 7.27 3.51 LM
Apr 21 Caney Fork Tosh Reno 6 A.M. - 2 P.M. 1 26 0 27 33.63 6.39 5.99 4.20 2.57 LM
May 12 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 0 32 2 34 53.50 7.50 5.06 5.01 5.86 LM
Jun 23 Normandy Bartlett Springs 6 P.M. - 1 A.M. 2 9 2 13 25.56 4.71 3.99 3.38 2.55 SM
Jul 28 Center Hill Ragland Bottom 7 P.M. - 2 A.M. 5 8 6 19 39.22 5.99 4.69 4.43 4.43 SM
Aug 18 Dale Hollow Sunset 7 P.M. - 2 A.M. 11 7 3 21 34.29 7.40 5.11 3.99 4.64 LM
Sep 15 Douglas Lake Public Ramp 7 A.M. - 3 P.M. 0 29 1 30 34.00 5.31 4.77 4.14 2.24 LM
Oct 27 Woods Public Ramp 7 A.M. - 3 P.M. 0 39 7 46 62.25 8.24 7.32 6.46 3.59 LM
Nov 24 Caney Fork Tosh Reno 7 A.M. - 3 P.M. 20 21 1 42 53.93 8.74 7.47 4.90 4.99 LM
Dec 22 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 32 8 5 45 93.66 14.05 11.66 11.16 4.45 SM
2002 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 19 Percy Priest Four Corners 7 A.M. - 3 P.M. 7 8 1 16 30.54 9.74 4.78 3.28 4.19 LM
Feb 23 Nickajack Shell Mound 7 A.M. - 3 P.M. 0 40 0 40 80.75 10.70 9.31 9.26 4.39 LM
Mar 23 Guntersville Mudd Creek 7 A.M. - 3 P.M. 4 39 0 43 98.44 11.81 9.37 8.70 3.78 LM
Apr 6 Tims Ford Rock Creek 6 A.M. - 2 P.M. 0 22 6 28 62.77 12.36 7.46 7.33 3.63 SM
May 18 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 0 16 1 17 33.81 9.70 5.21 4.30 4.16 LM
Jun 22 Caney Fork Cottons 7 P.M. - 3 A.M. 6 65 0 71 102.23 11.45 11.03 9.24 4.67 LM
Jul 27 Dale Hollow Sunset 7 P.M. - 3 A.M. 10 17 10 37 52.41 6.42 5.78 5.48 2.97 LM
Aug 17 Center Hill Ragland Bottom 7 P.M. - 3 A.M. 19 14 0 33 65.06 9.24 8.58 8.56 3.74 LM
Sep 28 Guntersville Mudd Creek 7 A.M. - 3 P.M. 3 14 1 18 49.49 8.42 7.85 7.07 5.27 LM
Oct 26 Chickamauga Sail Creek 7 A.M. - 3 P.M. 1 26 0 27 50.86 10.24 7.95 6.06 3.69 LM
Nov 16 Caney Fork Cottons 7 A.M. - 3 P.M. 16 22 4 42 58.30 8.39 7.42 7.09 2.5 LM
Dec 21 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 0 5 30 35 62.37 13.59 8.80 7.75 3.48 LM
2003 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 25 Dale Hollow Sunset 7 A.M. - 3 P.M. 0 0 0 0 0.00 0.00 0.00 0.00 0.00
Feb 22 Guntersville Goose Pond 7 A.M. - 3 P.M. 0 23 0 23 57.26 12.20 11.84 6.94 4.14 LM
Mar 22 Nickajack Shell Mound 7 A.M. - 3 P.M. 6 15 0 21 40.13 3.95 3.68 3.33 3.33 LM
Apr 19 Chickamauga Sale Creek 6 A.M. - 2 P.M. 34 7 0 41 50.18 7.79 7.22 6.00 3.19 LM
May 17 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 0 21 2 23 33.00 5.95 5.58 5.27 5.31 LM
Jun 28 Caney Fork Tosh Reno 6 P.M. - 2 A.M. 1 48 0 49 80.98 10.36 9.40 7.08 5.05 LM
Jul 26 Dale Hollow Sunset 7 P.M. - 2 A.M. 3 7 1 11 20.96 7.92 3.20 2.13 3.71 LM
Aug 16 Center Hill Ragland Bottom 7 P.M. - 3 A.M. 24 12 1 37 73.37 15.69 9.44 8.45 4.63 LM
Sep 20 Old Hickory Bull Creek 6 A.M. - 2 P.M. 3 11 0 14 27.11 4.96 4.43 3.99 3.99 LM
Oct 25 Fort Loudon Canal Ramp 7 A.M. - 3 P.M. 2 7 0 9 18.34 5.46 3.21 2.38 5.46 LM
Nov 15 Caney Fork Tosh Reno 7 A.M. - 3 P.M. 9 31 1 41 62.24 5.78 5.36 4.72 4.46 LM
Dec 20 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 0 0 0 0 0.00 0.00 0.00 0.00 0.00
2004 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 24 Percy Priest Four Corners 7 A.M. - 3 P.M. 3 9 1 13 33.90 4.47 4.09 3.77 4.47 SM
Feb 21 Nickajack Shell Mound 7 A.M. - 3 P.M. 1 10 0 11 30.06 5.22 5.22 4.68 5.22 LM
Mar 27 Wattsbar Kingston 7 A.M. - 3 P.M. 3 8 0 11 21.57 4.91 4.68 3.58 2.52 LM
Apr 3 Chickamauga Chester Frost 6 A.M. - 2 P.M. 26 18 1 45 71.56 9.90 8.00 7.17 3.81 LM
May 1 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 0 16 0 16 39.36 7.89 5.00 4.63 4.80 LM
Jun 5 Dale Hollow Sunset 6 P.M. - 2 A.M. 18 3 8 29 38.46 6.86 4.44 3.69 4.42 SM
Jun 26 Caney Fork Cottons 7 P.M. - 2 A.M. 0 18 1 19 23.44 4.79 4.40 3.65 3.65 SM
Jul 31 Center Hill Ragland Bottom 7 P.M. - 3 A.M. 44 16 4 64 119.16 13.48 11.24 10.18 4.19 LM
Sep 18 Fort Loudon Canal Ramp 6 A.M. - 2 P.M. 6 12 2 20 31.40 5.61 3.67 3.50 4.28 SM
Oct 23 Woods Public Ramp 7 A.M. - 3 P.M. 0 33 4 37 65.17 13.07 8.44 8.30 3.70 SM
Nov 27 Caney Fork Cottons 7 A.M. - 3 P.M. 2 25 0 27 34.97 9.33 4.77 3.60 3.13 LM
Dec 4 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 30 6 0 36 58.21 8.72 7.75 6.89 4.14 LM
2005 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 22 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 67 16 12 95 195.88 16.93 13.14 12.61 5.42 SM
Feb 26 Nickajack Shell Mound 7 A.M. - 3 P.M. 0 17 0 17 44.52 13.88 5.13 4.56 4.19 LM
Mar 26 Guntersville Mudd Creek 7 A.M. - 3 P.M. 0 14 0 14 39.93 14.18 7.89 5.50 4.47 LM
Apr 16 Chickamauga Soddy Creek 6 A.M. - 2 P.M. 34 7 0 41 49.82 6.49 6.11 5.37 2.56 LM
May 21 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 0 14 1 15 27.25 15.83 2.98 2.13 5.02 LM
Jun 18 Caney Fork Cottons 6 P.M. - 2 A.M. 3 67 0 70 90.32 9.96 8.66 7.34 4.43 LM
Jul 22 Center Hill Ragland Bottom 6 P.M. - 2 A.M. 10 7 0 17 34.03 6.56 4.65 3.77 3.77 LM
Aug 20 Normandy Bartlet Springs 6 P.M. - 1 A.M. 1 7 1 9 22.43 8.21 3.45 3.37 3.45 LM
Sep 17 Center Hill Ragland Bottom 6 A.M. - 2 P.M. 25 2 0 27 35.33 5.11 5.00 2.93 2.21 KY
Oct 22 Guntersville Mudd Creek 6 A.M. - 4 P.M. 2 19 0 21 51.29 9.37 8.71 6.56 3.43 LM
Nov 26 Caney Fork Cottons 7 A.M. - 3 P.M. 6 40 0 46 82.16 13.80 11.58 8.08 4.22 LM
Dec 17 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 32 2 1 35 61.21 11.50 11.40 7.45 3.06 SM
2006 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 22 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 36 6 5 47 109.55 12.32 11.99 11.84 5.18 LM
Feb 26 Nickajack Shell Mound 7 A.M. - 3 P.M. 5 19 0 24 76.34 17.75 6.84 6.47 6.47 LM
Mar 26 Guntersville Mudd Creek 7 A.M. - 3 P.M. 8 12 3 23 56.50 16.02 6.53 5.69 5.69 LM
Apr 16 Chickamauga Soddy Creek 6 A.M. - 2 P.M. 1 35 4 40 58.10 9.04 7.20 6.68 6.42 LM
May 21 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 13 26 0 39 74.70 14.67 13.42 8.73 5.46 LM
Jun 18 Caney Fork Cottons 6 P.M. - 2 A.M. 7 21 0 28 27.50 3.35 3.32 2.82 1.43 LM
Jul 22 Center Hill Ragland Bottom 6 P.M. - 2 A.M. 15 19 2 36 81.69 13.31 11.64 9.19 4.23 LM
Aug 20 Normandy Bartlet Springs 6 P.M. - 1 A.M. 0 15 0 15 16.67 4.62 3.13 3.11 2.90 LM
Sep 24 Old Hickory Lagrado 6 A.M. - 2 P.M. 12 10 0 22 40.95 7.49 7.47 5.53 3.36 LM
Oct 22 Guntersville Mudd Creek 6 A.M. - 4 P.M. 6 11 1 18 37.20 6.08 5.52 5.26 3.60 LM
Nov 26 Caney Fork Cottons 7 A.M. - 3 P.M. 14 18 3 35 40.13 7.30 4.89 4.79 3.10 SM
Dec 17 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 39 0 1 40 66.83 10.06 7.91 7.84 3.65 SM
2007 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 27 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 42 4 3 49 89.71 7.94 7.93 7.76 4.31 SM
Feb 24 Nickajack Shell Mound 7 A.M. - 3 P.M. 0 14 0 14 49.61 6.59 6.11 5.72 6.59 LM
Mar 24 Tims Ford Rock Creek 7 A.M. - 3 P.M. 12 14 1 27 59.11 8.08 7.42 5.36 4.68 LM
Apr 14 Chickamauga Soddy Creek 6 A.M. - 2 P.M. 26 29 4 59 126.07 16.84 12.29 9.56 5.97 LM
May 19 Cordell Hull Granville Marina 7 A.M. - 3 P.M. 26 25 1 52 126.07 11.54 5.97 3.15 4.98 LM
Jun 23 Caney Fork Cottons 5 P.M. - 11 P.M. 39 2 35 76 39.13 6.05 4.74 135.00 3.42 LM
Jul 28 Center Hill Ragland Bottom 8 P.M. - 2 A.M. 14 6 0 20 45.61 7.35 5.18 4.77 3.33 LM
Aug 25 Dale Hollow Sunset 7 P.M. - 1 A.M. 31 5 6 42 51.88 6.04 5.91 5.31 2.92 LM
Sep 15 Cordell Hull Granville Marina 6 A.M. - 2 P.M. 0 14 2 16 24.78 5.47 3.32 2.30 3.66 LM
Oct 27 Woods Public Ramp 6 A.M. - 2 P.M. 73 0 51 124 72.85 8.20 8.10 6.17 3.26 LM
Nov 24 Caney Fork Cottons 7 A.M. - 3 P.M. 2 35 0 37 49.43 9.35 8.13 4.80 3.50 LM
Dec 15 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 71 2 0 73 128.42 10.89 10.82 9.79 3.07 KY
2008 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 19 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 37 0 1 38 68.22 9.38 7.98 6.21 3.03 KY
Feb 23 Nickajack Shell Mound 7 A.M. - 3 P.M. 1 55 0 56 155.23 16.55 15.20 11.08 5.08 LM
Mar 15 Dale Hollow Sunset 7 A.M. - 3 P.M. 24 25 3 52 100.14 16.55 10.39 9.38 4.91 LM
Apr 26 Tims Ford Rock Creek 6 A.M. - 2 P.M. 11 30 3 44 79.06 11.70 10.13 8.65 3.20 LM
May 17 Cordell Hull Grandville Marina 7 A.M. - 3 P.M. 11 86 0 97 79.06 10.12 7.81 7.68 6.13 LM
Jun 21 Dale Hollow Sunset 5 P.M. - 11 P.M. 9 23 4 36 72.06 11.38 9.98 9.15 4.53 LM
Jul 26 Center Hill Ragland Bottom 8 P.M. - 2 A.M. 15 7 0 22 43.14 5.62 5.26 3.75 3.75 LM
Aug 23 Dale Hollow Sunset 7 P.M. - 1 A.M. 25 6 8 39 58.67 9.66 5.80 4.11 5.49 LM
Sep 27 Chickamauga Grandville Marina 6 A.M. - 2 P.M. 9 31 2 42 81.62 10.04 8.00 6.89 4.96 LM
Oct 25 Woods Public Ramp 6 A.M. - 2 P.M. 1 60 2 63 86.83 10.21 8.06 6.14 4.11 SM
Nov 16 Fort Loudon Canal Ramp 7 A.M. - 3 P.M. 0 16 0 16 34.68 6.46 5.22 3.77 5.22 LM
Dec 13 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 46 1 1 48 88.20 10.20 9.80 9.42 3.70 KY
2009 Lake Results
MTH T Lake Ramp Time KY LM SM Total Weight 1st 2nd 3rd B.F.
Jan 24 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 28 0 0 28 46.99 7.94 5.64 5.50 3.64 KY
Feb 28 Nickajack Shell Mound 7 A.M. - 3 P.M. 2 17 0 19 48.80 11.41 6.32 6.05 5.76 LM
Mar 14 Cordell Hull Granville Marina 7 A.M. - 3 P.M. 0 100 1 101 158.10 10.90 9.60 9.60 5.5 LM
Apr 25 Dale Hollow Sunset 7 A.M. - 3 P.M. 14 11 0 25 39.51 5.20 5.14 4.28 2.67 LM
May 30 Cordell Hull Granville Marina 7 A.M. - 3 P.M. 14 90 0 104 39.51 9.62 7.70 6.77 3.75 LM
Jun 27 Center Hill Ragland Bottom 6 P.M. - 12 A.M. 26 29 2 57 125.10 13.40 10.14 9.36 4.53 LM
Jul 25 Caney Fork Cottons 5 P.M. - 11 P.M. 0 28 0 28 31.42 8.90 2.95 2.79 4.08 LM
Aug 22 Cordell Hull Roaring River 7 A.M. - 3 P.M. 1 55 0 56 60.06 6.00 5.32 5.31 2.05 LM
Sep 26 Wattsbar Rockwood Park 7 A.M. - 3 P.M. 6 21 1 28 58.84 9.62 7.67 7.19 4.65 LM
Oct 10 Wattsbar Rockwood Park 7 A.M. - 3 P.M. 0 18 2 20 53.07 13.33 5.20 5.19 3.70 LM
Nov 14 Caney Fork Cottons 7 A.M. - 3 P.M. 39 0 1 40 51.66 7.60 5.21 4.73 2.80 LM
Dec 19 Center Hill Ragland Bottom 7 A.M. - 3 P.M. 82 3 1 86 134.48 11.85 11.03 10.77 5.48 LM